TSN released their prospected point getter list out and Jarome Iginla has hit #8. Interesting pick given the company he has and his results last year (3rd in league scoring). Here’s how it rounded out:
Rank | Player | Team | G | A | PTS |
---|---|---|---|---|---|
1 | Sidney Crosby | Pittsburgh | 38 | 75 | 113 |
2 | Alexander Ovechkin | Washington | 59 | 48 | 107 |
3 | Vincent Lecavalier | Tampa Bay | 47 | 54 | 101 |
4 | Joe Thornton | SJ | 26 | 47 | 101 |
5 | Evgeni Malkin | Pittsburgh | 42 | 57 | 99 |
6 | Pavel Datsyuk | Detroit | 30 | 65 | 95 |
7 | Dany Heatley | Ottawa | 45 | 46 | 91 |
8 | Jarome Iginla | Calgary | 43 | 47 | 90 |
9 | Henrik Zetterberg | Detroit | 41 | 49 | 90 |
10 | Marian Hossa | Detroit | 40 | 49 | 89 |
While we see a tight race, we don’t think Iginla will be #8, perhaps in the top five is a better indicator. And to think that Lecalvalier will turn out his best season. Thornton isn’t due for a ‘break out year’ and fourth in scoring. You can definitley argue two Penguins will be in the top five along with a Flame, Detroit, and, of course new Mr. Hockey Ovechkin who has greater longevity than Crosby.
That would pit the top point getters in FlamesForum.com’s opinion at.
Rank | Player | Team | G | A | PTS |
---|---|---|---|---|---|
1 | Alexander Ovechkin | Washington | 59 | 48 | 107 |
2 | Sidney Crosby | Pittsburgh | 38 | 64 | 103 |
3 | Jarome Iginla | Calgary | 47 | 50 | 97 |
4 | Evgeni Malkin | Pittsburgh | 42 | 57 | 96 |
5 | Pavel Datsyuk | Detroit | 30 | 65 | 95 |
6 | Dany Heatley | Ottawa | 45 | 47 | 93 |
7 | Vincent Lecavalier | Tampa Bay | 43 | 50 | 92 |
8 | Joe Thornton | San Jose | 26 | 65 | 91 |
9 | Henrik Zetterberg | Detroit | 41 | 49 | 90 |
10 | Ilya Kovalchuk | Atlanta | 40 | 49 | 89 |
[tags]iginla[/tags]