The Calgary Flames goaltending tandem went from one of the most questionable to, at least on paper, one that appears solid. Curtis Joseph, a 40 year old netminder recently off a Spengler Cup victory, opted for the Flames to play out the remainder of the season. His deal is for this year alone and will pay him half of 1.5 million. His role will be to push Miikka Kiprusoff who has displayed signs of wear in recent months.

Curtis Joseph Joins Calgary Flames



Committed to the playoff run, the Calgary Flames have signed Joseph to a one-year, $1.5 million contract. The Flames and Rangers were the frontrunners for Joseph’s services over the past week, while the San Jose Sharks and Toronto Maple Leafs also expressed interest. The signing also reunites Joseph with head coach Mike Keenan from their brief campaign with the St. Louis Blues.

2005-2006 Coyotes 60 3,424 32 21 0 166 1,690 4 2.91 .902
2003-2004 Red Wings 31 1,707 16 10 3 68 744 2 2.39 .909
2002-2003 Red Wings 61 3,566 34 19 6 148 1,676 5 2.49 .912
2001-2002 Maple Leafs 51 3,064 29 17 5 114 1,210 4 2.23 .906
2000-2001 Maple Leafs 68 4,100 33 27 8 163 1,907 6 2.39 .915
1999-2000 Maple Leafs 63 3,801 36 20 7 158 1,854 4 2.49 .915
1998-1999 Maple Leafs 67 4,001 35 24 7 171 1,903 3 2.56 .910
1997-1998 Oilers 71 4,132 29 31 9 181 1,901 8 2.63 .905
1996-1997 Oilers 72 4,100 32 29 9 200 2,144 6 2.93 .907
1995-1996 Oilers 34 1,935 15 16 2 111 971 0 3.44 .886
1994-1995 Blues 36 1,913 20 10 1 89 904 1 2.79 .902
1993-1994 Blues 71 4,126 36 23 11 213 2,382 1 3.10 .911
1992-1993 Blues 68 3,890 29 28 9 196 2,202 1 3.02 .911
1991-1992 Blues 60 3,493 27 20 10 175 1,953 2 3.01 .910
1990-1991 Blues 30 1,710 16 10 2 89 874 0 3.12 .898
1989-1990 Blues 15 851 9 5 1 48 435 0 3.38 .89

[tags]curtis joseph, calgary flames[/tags]